<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>seanoconnor.info &#187; raster</title>
	<atom:link href="http://seanoconnor.info/tag/raster/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanoconnor.info</link>
	<description></description>
	<lastBuildDate>Wed, 07 Oct 2009 01:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>sean@seanoconnor.info (seanoconnor.info)</managingEditor>
		<webMaster>sean@seanoconnor.info (seanoconnor.info)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>seanoconnor.info</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>seanoconnor.info</itunes:name>
			<itunes:email>sean@seanoconnor.info</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://seanoconnor.info/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://seanoconnor.info/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>seanoconnor.info</title>
			<link>http://seanoconnor.info</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Vectorize!</title>
		<link>http://seanoconnor.info/2007/web-design/vectorize/</link>
		<comments>http://seanoconnor.info/2007/web-design/vectorize/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 16:02:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vectorization]]></category>

		<guid isPermaLink="false">http://seanoconnor.info/2007/web-design/vectorize/</guid>
		<description><![CDATA[ 	As a graphic / web designer, dealing with low-quality raster images sent by clients as logo files, or artwork they would like to use in their various designs can often be a huge pain.   I can&#8217;t tell you how many times a client sends me a small .jpg image of their logo on a [...]]]></description>
			<content:encoded><![CDATA[<p> 	As a graphic / web designer, dealing with low-quality raster images sent by clients as logo files, or artwork they would like to use in their various designs can often be a huge pain.   I can&#8217;t tell you how many times a client sends me a small .jpg image of their logo on a gradient background, and then stares at me perplexed when I ask if they have an eps file, or at least a vector version, of their logo.</p>
<p>The truth of the matter is that most clients have no idea what you&#8217;re talking about when it comes to raster vs. vector graphics, pre-production, or any of the fun things we designers deal with on a daily basis.  Rightfully so, that&#8217;s why they come to us in the first place right?</p>
<p>Well, a tool has come along that may very well ease some of your woes.  <a href="http://vectormagic.stanford.edu/ " target="_blank">http://vectormagic.stanford.edu/ </a></p>
<p>This vector magic tool allows you to upload an image, which it then tries to convert into a complete vectorized image that can be tweaked, resized, color matched, etc.  It even lets you convert fully photographic images into vectors, with some interesting results.  I&#8217;ve tested it out with various different qualities of images, and was very surprised with how well it handled conversion of some files.  Of course, there are limitation, and it won&#8217;t work very well for really small images with a lot of fine detail, but it&#8217;s already saved my behind a few times.  Best of all?  IT&#8217;S FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanoconnor.info/2007/web-design/vectorize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
