<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>seanoconnor.info &#187; vector</title>
	<atom:link href="http://seanoconnor.info/tag/vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanoconnor.info</link>
	<description></description>
	<lastBuildDate>Wed, 07 Oct 2009 01:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>sean@seanoconnor.info (seanoconnor.info)</managingEditor>
		<webMaster>sean@seanoconnor.info (seanoconnor.info)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>seanoconnor.info</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>seanoconnor.info</itunes:name>
			<itunes:email>sean@seanoconnor.info</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://seanoconnor.info/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://seanoconnor.info/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>seanoconnor.info</title>
			<link>http://seanoconnor.info</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Two for the price of one</title>
		<link>http://seanoconnor.info/2009/illustration/two-for-the-price-of-one/</link>
		<comments>http://seanoconnor.info/2009/illustration/two-for-the-price-of-one/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:09:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[popsicle]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://seanoconnor.info/?p=111</guid>
		<description><![CDATA[ 	Continuing the summer treat advertisement theme, this time it is a popsicle.  Also this time around, it&#8217;s got a slightly more horrific-but-cute quality.
]]></description>
			<content:encoded><![CDATA[<p> 	Continuing the summer treat advertisement theme, this time it is a popsicle.  Also this time around, it&#8217;s got a slightly more <a rel="lightbox" href="http://seanoconnor.info/wp-content/images/illustrations/popsicle.jpg"  title="">horrific-but-cute quality</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanoconnor.info/2009/illustration/two-for-the-price-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious</title>
		<link>http://seanoconnor.info/2009/illustration/delicious/</link>
		<comments>http://seanoconnor.info/2009/illustration/delicious/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:52:53 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://seanoconnor.info/?p=109</guid>
		<description><![CDATA[ 	Summer time is drawing near.  For me, that means ice cream, and lots of it!  Combine that with my love of 60&#8217;s era illustrated product advertisements, and you get this faux advertisement! (fauxvertisement?)
Enjoy!
]]></description>
			<content:encoded><![CDATA[<p> 	Summer time is drawing near.  For me, that means ice cream, and lots of it!  Combine that with my love of 60&#8217;s era illustrated product advertisements, and you get this <a rel="lightbox" href="http://seanoconnor.info/wp-content/images/illustrations/icecream.jpg"  title="">faux advertisement</a>! (fauxvertisement?)</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanoconnor.info/2009/illustration/delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No! Squid!</title>
		<link>http://seanoconnor.info/2008/illustration/oh-no-squid/</link>
		<comments>http://seanoconnor.info/2008/illustration/oh-no-squid/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:16:34 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://seanoconnor.info/?p=72</guid>
		<description><![CDATA[ 	New drawing!
Giant squid!
Exclamation point!
]]></description>
			<content:encoded><![CDATA[<p> 	<a rel="lightbox" href="http://seanoconnor.info/wp-content/images/illustrations/octopus.jpg"  title="Oh no! Squid!">New drawing!</a></p>
<p>Giant squid!</p>
<p>Exclamation point!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanoconnor.info/2008/illustration/oh-no-squid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Drawing, and more to come</title>
		<link>http://seanoconnor.info/2008/illustration/new-drawing-and-more-to-come/</link>
		<comments>http://seanoconnor.info/2008/illustration/new-drawing-and-more-to-come/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 16:50:09 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://seanoconnor.info/2008/illustration/new-drawing-and-more-to-come/</guid>
		<description><![CDATA[ 	Hey all, I&#8217;ve made a new illustration, you can check it out here, or go over to the illustration section.  I&#8217;m pretty happy with how it turned out.
Also, I&#8217;ve purchased a new program called &#8220;VectorDesigner&#8221;  so expect to see plenty of other drawings as I play with this new tool to see [...]]]></description>
			<content:encoded><![CDATA[<p> 	Hey all, I&#8217;ve made a new illustration, you can check it out <a rel="lightbox" href="http://seanoconnor.info/wp-content/images/illustrations/chinese_dragon.gif"  title="Chinese-esque Dragon.">here</a>, or go over to the illustration section.  I&#8217;m pretty happy with how it turned out.</p>
<p>Also, I&#8217;ve purchased a new program called &#8220;VectorDesigner&#8221;  so expect to see plenty of other drawings as I play with this new tool to see how I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanoconnor.info/2008/illustration/new-drawing-and-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorize!</title>
		<link>http://seanoconnor.info/2007/web-design/vectorize/</link>
		<comments>http://seanoconnor.info/2007/web-design/vectorize/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 16:02:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vectorization]]></category>

		<guid isPermaLink="false">http://seanoconnor.info/2007/web-design/vectorize/</guid>
		<description><![CDATA[ 	As a graphic / web designer, dealing with low-quality raster images sent by clients as logo files, or artwork they would like to use in their various designs can often be a huge pain.   I can&#8217;t tell you how many times a client sends me a small .jpg image of their logo on a [...]]]></description>
			<content:encoded><![CDATA[<p> 	As a graphic / web designer, dealing with low-quality raster images sent by clients as logo files, or artwork they would like to use in their various designs can often be a huge pain.   I can&#8217;t tell you how many times a client sends me a small .jpg image of their logo on a gradient background, and then stares at me perplexed when I ask if they have an eps file, or at least a vector version, of their logo.</p>
<p>The truth of the matter is that most clients have no idea what you&#8217;re talking about when it comes to raster vs. vector graphics, pre-production, or any of the fun things we designers deal with on a daily basis.  Rightfully so, that&#8217;s why they come to us in the first place right?</p>
<p>Well, a tool has come along that may very well ease some of your woes.  <a href="http://vectormagic.stanford.edu/ " target="_blank">http://vectormagic.stanford.edu/ </a></p>
<p>This vector magic tool allows you to upload an image, which it then tries to convert into a complete vectorized image that can be tweaked, resized, color matched, etc.  It even lets you convert fully photographic images into vectors, with some interesting results.  I&#8217;ve tested it out with various different qualities of images, and was very surprised with how well it handled conversion of some files.  Of course, there are limitation, and it won&#8217;t work very well for really small images with a lot of fine detail, but it&#8217;s already saved my behind a few times.  Best of all?  IT&#8217;S FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanoconnor.info/2007/web-design/vectorize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
